Top 7 qualify automatically from each Semi Final. Remaining 2 places in each final are reserved for wild card picks, generally this will include any injured riders unable to take part in the Semi Finals (who would have qualified). |
Polish Semi Final | |||||||||||||||||||||||||||||||||||||||||||||||
1. Boguslaw Kryznowek........ 3 3 3 2 3 14 | |||||||||||||||||||||||||||||||||||||||||||||||
2. Maciej Tercjak............ 3 3 2 3 2 13 | |||||||||||||||||||||||||||||||||||||||||||||||
3. Janusz Pala............... 2 3 3 3 1 12 | |||||||||||||||||||||||||||||||||||||||||||||||
4. Stanislaw Zabek........... 2 2 3 2 2 11 | |||||||||||||||||||||||||||||||||||||||||||||||
5. Jacek Klecha.............. 1 0 2 3 3 9 | |||||||||||||||||||||||||||||||||||||||||||||||
6. Dominik Witoszek.......... 1 3 1 0 3 8 | |||||||||||||||||||||||||||||||||||||||||||||||
7. Antoni Bialczak........... 0 2 1 2 3 8 | |||||||||||||||||||||||||||||||||||||||||||||||
---------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||
8. Jozef Jarzabek............ 3 2 0 0 2 7 | |||||||||||||||||||||||||||||||||||||||||||||||
9. Bartlomiej Orzol.......... 2 2 1 2 0 7 | |||||||||||||||||||||||||||||||||||||||||||||||
10. Krystof Trzeciak.......... 1 N2 1 3 1 6 | |||||||||||||||||||||||||||||||||||||||||||||||
11. Antoni Siekalski.......... 2 0 2 1 1 6 | |||||||||||||||||||||||||||||||||||||||||||||||
12. Stefan Zawadski........... 3 E 0 N2 2 5 | |||||||||||||||||||||||||||||||||||||||||||||||
13. Jakub Majewski............ 0 1 3 0 1 5 | |||||||||||||||||||||||||||||||||||||||||||||||
14. Jan Zurek................. 1 1 1 - - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
15. Rado Kornacki............. 0 0 2 0 R 2 | |||||||||||||||||||||||||||||||||||||||||||||||
16. Jerzy Wieczorek........... 1 0 0 1 0 2 | |||||||||||||||||||||||||||||||||||||||||||||||
17. Antoni Komosa............. 0 1 0 1 0 2 | |||||||||||||||||||||||||||||||||||||||||||||||
18. Gottlib Borkowski......... Did not ride | |||||||||||||||||||||||||||||||||||||||||||||||
No. Results | |||||||||||||||||||||||||||||||||||||||||||||||
1: Boguslaw Kryznowek, Bartlomiej Orzol, Dominik Witoszek, Antoni Bialczak | |||||||||||||||||||||||||||||||||||||||||||||||
2: Maciej Tercjak, Janusz Pala, Jacek Klecha, Jakub Majewski | |||||||||||||||||||||||||||||||||||||||||||||||
3: Stefan Zawadski, Antoni Siekalski, Jerzy Wieczorek, Rado Kornacki | |||||||||||||||||||||||||||||||||||||||||||||||
4: Jozef Jarzabek, Stanislaw Zabek, Krystof Trzeciak, Antoni Komosa | |||||||||||||||||||||||||||||||||||||||||||||||
5: Maciej Tercjak, Bartlomiej Orzol, Antoni Komosa, Jerzy Wieczorek | |||||||||||||||||||||||||||||||||||||||||||||||
6: Janusz Pala, Antoni Bialczak, Jan Zurek, Antoni Siekalski | |||||||||||||||||||||||||||||||||||||||||||||||
7: Boguslaw Kryznowek, Stanislaw Zabek, Jakub Majewski, Rado Kornacki | |||||||||||||||||||||||||||||||||||||||||||||||
8: Dominik Witoszek, Jozef Jarzabek, Jan Zurek, Jacek Klecha | |||||||||||||||||||||||||||||||||||||||||||||||
9: Janusz Pala, Rado Kornacki, Bartlomiej Orzol, Jozef Jarzabek | |||||||||||||||||||||||||||||||||||||||||||||||
10: Stanislaw Zabek, Maciej Tercjak, Antoni Bialczak, Stefan Zawadski | |||||||||||||||||||||||||||||||||||||||||||||||
11: Boguslaw Kryznowek, Jacek Klecha, Krystof Trzeciak, Jerzy Wieczorek | |||||||||||||||||||||||||||||||||||||||||||||||
12: Jakub Majewski, Antoni Siekalski, Dominik Witoszek, Antoni Komosa | |||||||||||||||||||||||||||||||||||||||||||||||
13: Krystof Trzeciak, Bartlomiej Orzol, Jan Zurek, Jakub Majewski | |||||||||||||||||||||||||||||||||||||||||||||||
14: Jacek Klecha, Antoni Bialczak, Antoni Komosa, Rado Kornacki | |||||||||||||||||||||||||||||||||||||||||||||||
15: Maciej Tercjak, Boguslaw Kryznowek, Antoni Siekalski, Jozef Jarzabek | |||||||||||||||||||||||||||||||||||||||||||||||
16: Janusz Pala, Stanislaw Zabek, Jerzy Wieczorek, Dominik Witoszek | |||||||||||||||||||||||||||||||||||||||||||||||
17: Jacek Klecha, Stanislaw Zabek, Antoni Siekalski, Bartlomiej Orzol | |||||||||||||||||||||||||||||||||||||||||||||||
18: Antoni Bialczak, Jozef Jarzabek, Jakub Majewski, Jerzy Wieczorek | |||||||||||||||||||||||||||||||||||||||||||||||
19: Boguslaw Kryznowek, Stefan Zawadski, Janusz Pala, Antoni Komosa | |||||||||||||||||||||||||||||||||||||||||||||||
20: Dominik Witoszek, Maciej Tercjak, Krystof Trzeciak, Rado Kornacki (R)
|